














The SuperATV RGB LED Whip Lights set adds illuminated height to the machine with a pair of flexible whips in the selected 2-foot or 5-foot length. Phone control lets you change color, brightness, and flash pattern without changing the hardware.
Choose the whip length around the places you actually ride and store the machine. Allow room for whip movement, overhead branches, the trailer, and the garage door. Match the bracket to both cage shape and tube orientation before tightening the mounts.
Includes:
- (2) RGB LED whip lights in the selected length
- Cage brackets only when selected in the product options
Specifications
| Manufacturer | SuperATV |
|---|---|
| Product Type | Whip Lights |
| Part Numbers | WL-5-001, WL-5-001-005-V, WL-5-001-006-H, WL-5-001-006-V, WL-5-001-007-V, WL-5-001-007-H, WL-5-001-008-H, WL-2-001, WL-2-001-005-V, WL-2-001-006-H, WL-2-001-007-H, WL-2-001-007-V, WL-2-001-008-H, WL-2-001-006-V |
| Length options | 2 ft. or 5 ft. |
| Control | Phone-controlled brightness, color, and pattern |
| LED density | 300 lights per meter |
| Patterns | 300 selectable flash patterns |
| Mount choices | Horizontal, vertical, or formed-cage options, selected separately |
| Additional functions | Brake/turn integration requires compatible wiring |
| Whip Light Size | 5 Foot; 2 Foot |
| Do you need brackets? | No Brackets, Thank You; Yes, Formed Cage Vertical; Yes, 1.75 inches Horizontal; Yes, 1.75 inches Vertical; Yes, 2 inches Vertical; Yes, 2 inches Horizontal; Yes, 1.875 inches Horizontal |
Fitment
Universal application. Installation depends on the mounting surface, selected hardware, available clearance, and electrical connection where applicable.
Formed Cage Vertical
| Make | Model | Year Range |
|---|---|---|
| Polaris | Ranger XP 570 | 2015-2016 |
| Polaris | Ranger XP 570 Crew | 2015-2016 |
| Polaris | Ranger XP 900 | 2013-2019 |
| Polaris | Ranger XP 900 Crew | 2014-2019 |
| Polaris | Ranger XP 1000 | 2017+ |
| Polaris | Ranger XP 1000 Crew | 2017+ |
| Polaris | Ranger 1000 | 2020+ |
| Polaris | Ranger 1000 Crew | 2020+ |
| Polaris | Ranger 1000 Diesel | 2015-2018 |
| Polaris | Ranger 1000 Diesel Crew | 2015-2018 |
| Polaris | Ranger Midsize 500 | 2017-2022 |
| Polaris | Ranger Midsize 570 | 2015+ |
| Polaris | Ranger Midsize 570 Crew | 2015+ |
| Polaris | Ranger EV | 2015+ |
| Polaris | Ranger ETX | 2015+ |
| Polaris | General | 2016+ |
| Polaris | General 4 | 2017+ |
| Can-Am | Maverick Trail 800 | 2018+ |
| Can-Am | Maverick Trail 1000 | 2018+ |
| Can-Am | Maverick Trail 800 DPS | 2018+ |
| Can-Am | Maverick Trail 1000 DPS | 2018+ |
| Can-Am | Maverick Sport 1000 | 2019+ |
| Can-Am | Maverick Sport 1000 DPS | 2019+ |
| Can-Am | Maverick Sport 1000R DPS | 2019+ |
| Can-Am | Maverick Sport 1000R XMR | 2019+ |
| Can-Am | Maverick Sport 1000R DPS MAX | 2019+ |
| Can-Am | Defender HD 5 | 2017-2021 |
| Can-Am | Defender HD 5 DPS | 2017-2021 |
| Can-Am | Defender HD 8 | 2016-2021 |
| Can-Am | Defender HD 8 DPS | 2016-2021 |
| Can-Am | Defender HD 8 XT | 2016-2021 |
| Can-Am | Defender HD 8 XT Cab | 2016-2021 |
| Can-Am | Defender HD 8 XTP | 2018-2021 |
| Can-Am | Defender HD 10 | 2016+ |
| Can-Am | Defender HD 10 DPS | 2016+ |
| Can-Am | Defender HD 10 XT | 2016+ |
| Can-Am | Defender HD 10 XT Cab | 2016-2021 |
| Can-Am | Defender HD 10 XMR | 2018+ |
| Can-Am | Defender HD 10 XTP | 2018+ |
| Can-Am | Defender HD 10 Mossy Oak | 2018+ |
| Can-Am | Defender MAX HD 8 | 2017-2021 |
| Can-Am | Defender MAX HD 8 DPS | 2017-2021 |
| Can-Am | Defender MAX HD 8 XT | 2017-2021 |
| Can-Am | Defender MAX HD 8 XT Cab | 2017-2021 |
| Can-Am | Defender MAX HD 10 | 2017+ |
| Can-Am | Defender MAX HD 10 DPS | 2017+ |
| Can-Am | Defender MAX HD 10 XT | 2017+ |
| Can-Am | Defender MAX HD 10 XT Cab | 2017+ |
| Can-Am | Defender MAX Lone Star Edition | 2018+ |
| Can-Am | Commander 1000R DPS | 2021+ |
| Can-Am | Commander 1000R XT | 2021+ |
| Can-Am | Commander 1000R XTP | 2021+ |
| Can-Am | Commander Max 1000R DPS | 2021+ |
| Can-Am | Commander Max 1000R XT | 2021+ |
1.75" Vertical
| Make | Model | Year Range |
|---|---|---|
| Polaris | Ranger 400 Midsize | 2010-2014 |
| Polaris | Ranger 570 Midsize | 2014 |
| Polaris | Ranger 570 Midsize Crew | 2014 |
| Polaris | Ranger 570 Full-Size (Round Cage) | 2016+ |
| Polaris | Ranger 570 Crew Full-Size (Round Cage) | 2016+ |
| Polaris | Ranger 700 | 2005-2009 |
| Polaris | Ranger Midsize 800 | 2013-2014 |
| Polaris | Ranger 800 XP | 2010-2014 |
| Polaris | Ranger 800 XP Crew | 2011-2014 |
| Polaris | Ranger 800 6x6 | 2011-2016 |
| Polaris | RZR 570 | 2012+ |
| Polaris | RZR 570 S | 2017 |
| Polaris | RZR 800 | 2008-2014 |
| Polaris | RZR 800 S | 2009-2014 |
| Polaris | RZR 4 800 | 2010-2014 |
| Polaris | RZR XP 900 | 2011-2014 |
| Polaris | RZR XP 4 900 | 2012-2014 |
| Polaris | RZR 900 | 2015-2020 |
| Polaris | RZR S 900 | 2015-2020 |
| Polaris | RZR 4 900 | 2015-2018 |
| Polaris | RZR S4 900 | 2018 |
| Polaris | RZR 900 XC | 2015-2017 |
| Polaris | RZR S 1000 | 2016-2020 |
| Polaris | RZR S4 1000 | 2019-2020 |
| Polaris | RZR XP 1000 | 2014+ |
| Polaris | RZR XP 4 1000 | 2014+ |
| Polaris | RZR XP Turbo | 2016-2021 |
| Polaris | RZR XP 4 Turbo | 2016-2021 |
| Polaris | RZR XP Turbo S | 2018-2021 |
| Polaris | RZR XP 4 Turbo S | 2019-2021 |
| Polaris | RZR RS1 | 2018-2022 |
| Polaris | Ace | 2014+ |
| Polaris | Ace 570 | 2015+ |
| Arctic Cat | Wildcat | 2012+ |
| Arctic Cat | Wildcat 4 | 2013+ |
| Arctic Cat | Wildcat Trail | 2014+ |
| Arctic Cat | Wildcat Trail Sport | 2014+ |
| Arctic Cat | Prowler | 2013+ |
| Kawasaki | Teryx KRX 1000 | 2020+ |
| Kawasaki | Teryx KRX 4 1000 | 2023+ |
Textron/Arctic Cat Wildcat XX : 2018+
| Make | Model | Year Range |
|---|---|---|
| Tracker | XTR1000 | 2019+ |
| Yamaha | YXZ | 2016+ |
| Yamaha | Rhino | 2004-2011 |
| CFMOTO | ZForce 800 | 2014+ |
2" Vertical
| Make | Model | Year Range |
|---|---|---|
| Polaris | RZR PRO XP | 2020+ |
| Can-Am | Commander | 2011+ |
| Can-Am | Commander Max | 2011+ |
| Can-Am | Maverick | 2013-2018 |
| Can-Am | Maverick Max | 2014-2018 |
| Can-Am | Maverick Turbo | 2016-2017 |
| Can-Am | Maverick X DS | 2016-2017 |
| Can-Am | Maverick X DS Turbo | 2016-2017 |
| Can-Am | Maverick X DS-DPS | 2015 |
| Can-Am | Maverick X RS Turbo | 2016 |
| Can-Am | Maverick Max Turbo | 2016-2017 |
| Can-Am | Maverick Max X DS | 2016 |
| Can-Am | Maverick Max X DS Turbo | 2015-2016 |
| Can-Am | Maverick Max X DS-DPS | 2015 |
| Can-Am | Maverick Max X RS Turbo | 2016 |
| Honda | Talon 1000R | 2019+ |
| Honda | Talon 1000X | 2019+ |
| Honda | Talon 1000X-4 | 2020+ |
| Yamaha | Viking | 2014+ |
| Yamaha | Viking VI | 2015+ |
| Yamaha | Wolverine | 2016-2018 |
1.75" Horizontal
Textron/Arctic Cat Wildcat XX : 2018+
| Make | Model | Year Range |
|---|---|---|
| Arctic Cat | Prowler | 2013+ |
| Arctic Cat | HDX | 2016+ |
| Arctic Cat | Wildcat | 2012+ |
| Arctic Cat | Wildcat 4 | 2013+ |
| Arctic Cat | Wildcat Trail | 2014+ |
| Arctic Cat | Wildcat Trail Sport | 2014+ |
| Can-Am | Maverick Trail 800 | 2018+ |
| Can-Am | Maverick Trail 1000 | 2018+ |
| Can-Am | Maverick Trail 800 DPS | 2018+ |
| Can-Am | Maverick Trail 1000 DPS | 2018+ |
| Can-Am | Maverick Sport 1000 | 2019+ |
| Can-Am | Maverick Sport 1000 DPS | 2019+ |
| Can-Am | Maverick Sport 1000R DPS | 2019+ |
| Can-Am | Maverick Sport 1000R XMR | 2019+ |
| Can-Am | Maverick Sport 1000R DPS MAX | 2019+ |
| Honda | Pioneer 1000 | 2016+ |
| Honda | Pioneer 1000-5 | 2016+ |
| Polaris | General | 2016+ |
| Polaris | General 4 | 2017+ |
| Polaris | Ranger 400 | 2010-2014 |
| Polaris | Ranger Midsize 570 | 2014 |
| Polaris | Ranger Midsize 570 Crew | 2014 |
| Polaris | Ranger Midsize 800 | 2013-2014 |
| Polaris | Ranger 700 | 2005-2009 |
| Polaris | Ranger XP 800 | 2010-2014 |
| Polaris | Ranger XP 800 Crew | 2011-2014 |
| Polaris | RZR 800 | 2008-2014 |
| Polaris | RZR 800 S | 2009-2014 |
| Polaris | RZR 4 800 | 2010-2014 |
| Polaris | RZR XP 900 | 2011-2014 |
| Polaris | RZR XP 4 900 | 2012-2014 |
| Polaris | RZR 900 | 2015+ |
| Polaris | RZR 900 XC | 2015-2017 |
| Polaris | RZR 900 S | 2015+ |
| Polaris | RZR 4 900 | 2015-2018 |
| Polaris | RZR S4 900 | 2018 |
| Polaris | RZR 1000 S | 2016+ |
| Polaris | RZR 1000 S4 | 2019+ |
| Polaris | RZR XP 1000 | 2014+ |
| Polaris | RZR XP 4 1000 | 2014+ |
| Polaris | RZR XP Turbo | 2016-2021 |
| Polaris | RZR XP 4 Turbo | 2016-2021 |
| Polaris | RZR XP Turbo S | 2018-2021 |
| Polaris | RZR XP 4 Turbo S | 2019-2021 |
| Polaris | RZR PRO XP | 2020+ |
| Tracker | XTR1000 | 2019+ |
2" Horizontal
| Make | Model | Year Range |
|---|---|---|
| Can-Am | Commander 800 | 2011+ |
| Can-Am | Commander 1000 | 2011+ |
| Can-Am | Commander X | 2012-2013 |
| Can-Am | Maverick STD | 2013+ |
| Can-Am | Maverick XDS Turbo | 2015+ |
| Can-Am | Maverick XMR | 2014+ |
| Can-Am | Maverick XRS | 2013+ |
| Can-Am | Maverick XRS/DPS | 2014+ |
| Can-Am | Maverick XXC | 2014+ |
| Honda | Talon 1000R | 2019+ |
| Honda | Talon 1000X | 2019+ |
| Honda | Talon 1000X-4 | 2020+ |
1.875" Horizontal
| Make | Model | Year Range |
|---|---|---|
| Can-Am | Maverick X3 | 2017+ |
Hisun Sector : All
Hisun Strike : All
- Cage diameter can differ between vertical tubes and horizontal crossbars. Measure the exact mounting location and match the selected bracket to the applicable group above.
FAQs
1. Are both whips included?
Yes. The lights are sold as a pair in the selected length.
2. Are mounting brackets included in every option?
No. The no-bracket option supplies no cage brackets; select the appropriate mounting package if needed.
3. Do the whips become turn signals just by installing them?
No. Brake or turn functions require the appropriate wiring and compatible control setup.