


The WARN R35-S is a 3,500 lb, 12-volt winch for ATV and compatible UTV recovery. It gives you a powered recovery line for getting a stuck machine moving, with 50 feet of synthetic rope and a matching hawse fairlead.
The all-metal three-stage planetary gear train and automatic load-holding brake provide the drive and load control, while IP67 sealing helps protect against water and debris. The included handlebar rocker switch keeps operation straightforward on an ATV. Match the mounting pattern and available clearance to a suitable vehicle mounting kit before installation.
Includes:
- (1) WARN R35-S winch
- 50 feet of 7/32 inch synthetic rope
- hawse fairlead
- handlebar-mounted rocker switch
Installation: Requires a vehicle-appropriate winch mounting kit, sold separately.
Specifications
| Manufacturer | WARN |
|---|---|
| Part Number | 110030 |
| Rated Line Pull | 3,500 lb |
| Operating Voltage | 12 volts DC |
| Rope Material | synthetic rope |
| Rope Length | 50 feet |
| Rope Diameter | 7/32 inch |
| Fairlead | hawse |
| Controls | handlebar-mounted rocker switch |
| Gear Train | All-metal three-stage planetary |
| Ingress Protection | IP67 |
| Mounting Bolt Pattern | 4.87 IN x 3 IN |
| Mounting Holes | 4 |
| Brake | Automatic load-holding |
| Free Spooling | Yes |
| Dimensions (L x W x H) | 12.3 IN x 4.6 IN x 4.7 IN |
Fitment
| Make | Model / Configuration | Year Range |
|---|---|---|
| Arctic Cat | 1000 (Mudpro) | 2010 - 2019 |
| Arctic Cat | 250 2x4 | 2002 - 2005 |
| Arctic Cat | 250 4x4 | 2002 - 2005 |
| Arctic Cat | 300 2x4 | 2002 - 2003 |
| Arctic Cat | 350 | 2011 - 2012 |
| Arctic Cat | 366 4x4 Auto | 2008 - 2011 |
| Arctic Cat | 375 Auto 2x4 | 2002 |
| Arctic Cat | 375 Auto 4x4 | 2002 |
| Arctic Cat | 400 | 2013 |
| Arctic Cat | 400 2x4 Auto | 2003 - 2004 |
| Arctic Cat | 400 4x4 Auto | 2003 - 2008 |
| Arctic Cat | 400 4x4 Auto TBX | 2004 |
| Arctic Cat | 425 | 2011 - 2012 |
| Arctic Cat | 450 | 2013 |
| Arctic Cat | 500 4x4 | 1998 - 2001 |
| Arctic Cat | 500 4x4 Auto | 2000 - 2001 |
| Arctic Cat | 500 4x4 Auto TBX | 2002 - 2004 |
| Arctic Cat | 500 4x4 Auto TRV | 2004 - 2008 |
| Arctic Cat | 500 HDX | 2016 - 2020 |
| Arctic Cat | 550 | 2008 - 2013 |
| Arctic Cat | 650 | 2004 |
| Arctic Cat | 650 (TBX) (H1) (LE) (TRV) | 2005 - 2011 |
| Arctic Cat | 700 | 2006 - 2011 |
| Arctic Cat | 700 (Mudpro) | 2012 - 2019 |
| Arctic Cat | 700 HDX | 2016 - 2020 |
| Arctic Cat | 700 TBX | 2012 - 2019 |
| Arctic Cat | 700 VLX | 2017 - 2019 |
| Arctic Cat | Alterra 1000 TRV | 2017 - 2019 |
| Arctic Cat | Alterra 400 | 2016 - 2017 |
| Arctic Cat | Alterra 450 | 2021 - 2027 |
| Arctic Cat | Alterra 570 | 2020 |
| Arctic Cat | Alterra 600 | 2022 - 2027 |
| Arctic Cat | Alterra 700 | 2016 - 2020 |
| Arctic Cat | Alterra TRV 500 | 2016 - 2020 |
| Arctic Cat | Alterra TRV 550 | 2016 - 2019 |
| Arctic Cat | Alterra TRV 700 | 2020 - 2021 |
| Arctic Cat | Bearcat 454 4x4 | 1996 - 1998 |
| Arctic Cat | Prowler 1000 | 2015 - 2019 |
| Arctic Cat | Prowler 500 | 2017 |
| Arctic Cat | Prowler 500 (HDX) (HDX LTD) (HDX XT) | 2014 - 2015 |
| Arctic Cat | Prowler 550 (XT) | 2015 - 2016 |
| Arctic Cat | Prowler 700 | 2016 - 2019 |
| Arctic Cat | Prowler XT 550 | 2010 - 2014 |
| Arctic Cat | Wildcat 1000 | 2012 - 2015 |
| Arctic Cat | Wildcat Sport | 2015 - 2016 |
| Arctic Cat | Wildcat Trail | 2015 - 2017 |
| Arctic Cat | Wildcat XX | 2018 - 2027 |
| Can-Am | Commander | 2021 - 2027 |
| Can-Am | Commander 1000 | 2012 - 2027 |
| Can-Am | Commander 800 | 2012 - 2020 |
| Can-Am | Defender | 2016 - 2027 |
| Can-Am | Maverick 1000 | 2013 - 2027 |
| Can-Am | Maverick R | 2024 - 2027 |
| Can-Am | Maverick Sport/Trail | 2017 - 2027 |
| Can-Am | Maverick X3 | 2017 - 2027 |
| Can-Am | Outlander | 2023 - 2027 |
| Can-Am | Outlander 330 (2X4) (4X4) (MAX) | 2003 - 2005 |
| Can-Am | Outlander 400 (2X4) (4X4) (XT) | 2003 - 2004 |
| Can-Am | Outlander 400 (MAX) | 2006 - 2007 |
| Can-Am | Outlander 400 (XT) (MAX XT) | 2005 - 2006 |
| Can-Am | Outlander 450 | 2017 - 2027 |
| Can-Am | Outlander 500 EFI | 2013 - 2014 |
| Can-Am | Outlander 500 EFI DPS | 2013 - 2015 |
| Can-Am | Outlander 500 HO 4x4 EFI | 2007 - 2008 |
| Can-Am | Outlander 570 | 2017 - 2022 |
| Can-Am | Outlander 650 | 2017 - 2022 |
| Can-Am | Outlander 650 (R) (MAX) (MR) (DPS) (LTD) | 2006 - 2012 |
| Can-Am | Outlander 700 | 2023 - 2027 |
| Can-Am | Outlander 850 | 2019 - 2022 |
| Can-Am | Outlander L 450 | 2015 - 2016 |
| Can-Am | Outlander L 500 | 2015 |
| Can-Am | Outlander Max 450 | 2017 - 2022 |
| Can-Am | Outlander Max 570 | 2017 - 2022 |
| Can-Am | Outlander Pro | 2024 - 2027 |
| Can-Am | Renegade | 2023 - 2027 |
| Can-Am | Renegade 1000 | 2012 - 2019 |
| Can-Am | Renegade 500 | 2012 - 2015 |
| Can-Am | Renegade 570 | 2016 - 2022 |
| Can-Am | Renegade 650 | 2023 - 2027 |
| Can-Am | Renegade 800 (R) (MAX) (XT) (X) (XT-P) | 2012 - 2016 |
| Can-Am | Renegade 850 | 2016 - 2022 |
| CFMOTO | CFORCE 1000 | 2022 - 2027 |
| CFMOTO | CFORCE 1000 Overland | 2021 - 2027 |
| CFMOTO | CFORCE 400 | 2024 - 2027 |
| CFMOTO | CFORCE 500 | 2024 - 2027 |
| CFMOTO | CFORCE 600 | 2020 - 2027 |
| CFMOTO | CFORCE 600 Touring | 2020 - 2027 |
| CFMOTO | CFORCE 800 | 2020 - 2027 |
| CFMOTO | UFORCE 1000 | 2019 - 2027 |
| CFMOTO | UFORCE 600 | 2022 - 2027 |
| CFMOTO | UFORCE 800 | 2024 - 2027 |
| CFMOTO | UFORCE U10 Pro | 2025 - 2027 |
| CFMOTO | ZFORCE 800 | 2024 - 2027 |
| CFMOTO | ZFORCE 950 | 2024 - 2027 |
| CFMOTO | ZFORCE Trail 800 | 2024 - 2027 |
| Honda | Big Red (MUV700) | 2008 - 2013 |
| Honda | Foreman (TRX400FW) 4X4 | 1995 - 2003 |
| Honda | Foreman TRX500 | 2014 - 2019 |
| Honda | Foreman TRX500 (FE) (ESE) (FM) (FPE) (FPM) 4x4 | 2012 - 2013 |
| Honda | Foreman TRX500 (FM) (FPM) (ES) (FE) (FPE) 4X4 | 2007 - 2011 |
| Honda | Foreman TRX500 (TM) (FE) 2X4 4X4 | 2005 - 2006 |
| Honda | Foreman TRX500 TM 2X4 | 2007 - 2011 |
| Honda | Foreman TRX520 | 2020 - 2027 |
| Honda | Fourtrax Rubicon | 2025 - 2027 |
| Honda | Pioneer 500 | 2015 - 2027 |
| Honda | Pioneer 520 | 2024 - 2027 |
| Honda | Pioneer 700 | 2014 - 2027 |
| Honda | Rancher AT TRX400 (FA) (FG) (FGA) (GPScape) 4x4 | 2004 - 2007 |
| Honda | Rancher TRX350 (FM) (ES) (FE) 4X4 | 2000 - 2006 |
| Honda | Rancher TRX350 (TM) (ES) (TE) 2X4 | 2000 - 2006 |
| Honda | Rancher TRX420 | 2014 - 2027 |
| Honda | Rincon TRX680 | 2006 - 2023 |
| Honda | Rubicon (TRX500FA) 4X4 | 2000 - 2004 |
| Honda | Rubicon GPScape TRX500FGA 4X4 | 2007 - 2009 |
| Honda | Rubicon TRX500 | 2015 - 2019 |
| Honda | Rubicon TRX500 (FA) (FG) (FPA) 4x4 | 2007 - 2014 |
| Honda | Rubicon TRX500 (FA) (FG) 4x4 | 2005 - 2006 |
| Honda | Rubicon TRX520 | 2020 - 2027 |
| Honda | Talon 1000 | 2019 - 2027 |
| Honda | TRX300 FourTrax | 1993 - 2000 |
| Honda | TRX300FW FourTrax 4x4 | 1993 - 2000 |
| Honda | TRX350FE FourTrax Rancher 4x4 ES | 2000 - 2006 |
| Honda | TRX350FM FourTrax Rancher 4X4 | 2000 - 2006 |
| Honda | TRX350TE FourTrax Rancher ES | 2000 - 2006 |
| Honda | TRX350TM FourTrax Rancher | 2000 - 2006 |
| Honda | TRX400FA FourTrax Rancher AT | 2004 - 2007 |
| Honda | TRX400FGA FourTrax Rancher AT GPScape | 2004 - 2007 |
| Honda | TRX450FE FourTrax Foreman ES | 1998 - 2004 |
| Honda | TRX450FM FourTrax Foreman S | 1998 - 2004 |
| Honda | TRX520FA7 FourTrax Foreman Rubicon Auto DCT EPS DLX | 2025 - 2027 |
| Honda | TRX520FM6 FourTrax Foreman Rubicon EPS | 2025 - 2027 |
| Honda | TRX700FA FourTrax Rubicon 700 4x4 Auto | 2025 - 2027 |
| John Deere | Gator XUV 550 | 2013 - 2014 |
| John Deere | Gator XUV 835E | 2018 - 2027 |
| Kawasaki | Brute Force 650 4x4 | 2005 - 2013 |
| Kawasaki | Brute Force 650i 4x4 | 2005 - 2013 |
| Kawasaki | Brute Force 750 | 2006 - 2027 |
| Kawasaki | KRF750 Teryx 4x4 | 2008 - 2009 |
| Kawasaki | Mule 4000 | 2010 - 2027 |
| Kawasaki | Mule 4010 | 2009 - 2027 |
| Kawasaki | Mule PRO DX / DXT | 2015 - 2027 |
| Kawasaki | Mule PRO FX / FXT | 2015 - 2027 |
| Kawasaki | Mule PRO FXR | 2018 - 2027 |
| Kawasaki | Mule PRO MX | 2019 - 2027 |
| Kawasaki | Mule SX | 2017 - 2027 |
| Kawasaki | Prairie 360 | 2002 - 2013 |
| Kawasaki | Prairie 650 Twin | 2001 - 2003 |
| Kawasaki | Prairie 700 | 2004 - 2006 |
| Kawasaki | Ridge | 2024 - 2027 |
| Kawasaki | Teryx | 2014 - 2027 |
| Kawasaki | Teryx 750 (FI) (LE) (Camo) (Sport) (SGE) | 2008 - 2013 |
| Kawasaki | Teryx KRX 1000 | 2020 - 2027 |
| Kubota | RTV 900 | 2005 - 2017 |
| Kubota | RTV400Ci | 2012 - 2017 |
| Kubota | RTV500/520 | 2008 - 2022 |
| Kubota | Sidekick 850 | 2018 - 2027 |
| KYMCO | UXV 500i | 2015 - 2017 |
| KYMCO | UXV700i | 2014 - 2020 |
| Polaris | 400 | 1997 - 1998 |
| Polaris | 6X6 | 2002 - 2003 |
| Polaris | ACE 325 | 2014 - 2016 |
| Polaris | ACE 500 | 2017 - 2019 |
| Polaris | ACE 570 | 2016 - 2017 |
| Polaris | ACE 900 | 2016 - 2019 |
| Polaris | ATP 330 | 2004 - 2005 |
| Polaris | ATP 330 4X4 | 2004 - 2005 |
| Polaris | ATP 500 | 2004 - 2005 |
| Polaris | ATP 500 H.O. 4X4 | 2004 - 2005 |
| Polaris | Diesel (455cc) | 1999 - 2002 |
| Polaris | Diesel 4X4 | 1998 - 2002 |
| Polaris | General 1000 | 2020 - 2021 |
| Polaris | General XP 1000 | 2021 |
| Polaris | Magnum 325 | 2000 - 2002 |
| Polaris | Magnum 325 2x4 | 2000 - 2002 |
| Polaris | Magnum 325 4x4 | 2000 - 2002 |
| Polaris | Magnum 330 | 2003 - 2006 |
| Polaris | Magnum 500 4x4 | 1999 - 2003 |
| Polaris | Magnum 500 RMK | 2002 |
| Polaris | Magnum 500 RMK 2X4 | 2002 |
| Polaris | PTV 4X4 | 2002 - 2003 |
| Polaris | Ranger 1000 | 2021 - 2027 |
| Polaris | Ranger 400 (Crew) | 2009 |
| Polaris | Ranger 400 Midsize 4x4 (Crew) | 2010 - 2014 |
| Polaris | Ranger 500 | 2017 - 2022 |
| Polaris | Ranger 500 (Crew) | 2011 - 2013 |
| Polaris | Ranger 500 4X4 | 2008 |
| Polaris | Ranger 500 4X4 (Crew) | 2009 |
| Polaris | Ranger 570 | 2015 - 2021 |
| Polaris | Ranger 570 Full-size | 2016 - 2027 |
| Polaris | Ranger 570 Mid-size | 2015 - 2021 |
| Polaris | Ranger 570 SP | 2022 - 2027 |
| Polaris | Ranger 700 | 2008 |
| Polaris | Ranger 700 (Crew) | 2009 |
| Polaris | Ranger 700 (HD) (HP) | 2009 |
| Polaris | Ranger 700 6X6 | 2008 - 2009 |
| Polaris | Ranger 800 (XP) (SP) (EPS) (Crew) (HD) | 2010 - 2015 |
| Polaris | Ranger 800 6x6 | 2010 - 2016 |
| Polaris | Ranger 800 Midsize | 2012 - 2015 |
| Polaris | Ranger 900 | 2013 - 2019 |
| Polaris | Ranger 900 Highlifter Edition | 2016 |
| Polaris | Ranger Diesel | 2011 - 2018 |
| Polaris | Ranger EV | 2015 - 2022 |
| Polaris | Ranger XD 1500 | 2024 - 2027 |
| Polaris | Ranger XP 1000 | 2021 - 2027 |
| Polaris | Ranger XP 570 Full-size | 2015 - 2016 |
| Polaris | RZR 570 | 2014 - 2019 |
| Polaris | RZR 800 (S) (EPS) (LE) (4) | 2008 - 2014 |
| Polaris | RZR 900 | 2015 - 2020 |
| Polaris | RZR PRO R | 2022 - 2027 |
| Polaris | RZR PRO S | 2025 - 2027 |
| Polaris | RZR PRO XP | 2020 - 2022 |
| Polaris | RZR S 900 | 2015 - 2019 |
| Polaris | RZR Trail | 2021 |
| Polaris | RZR Trail 570 | 2021 - 2022 |
| Polaris | RZR Trail S | 2020 - 2027 |
| Polaris | RZR Turbo R | 2022 - 2027 |
| Polaris | RZR XP 1000 | 2016 - 2027 |
| Polaris | RZR XP Turbo | 2016 - 2021 |
| Polaris | RZR XP Turbo S | 2018 - 2021 |
| Polaris | Scrambler XP 1000 | 2014 - 2027 |
| Polaris | Scrambler XP 850 | 2013 - 2027 |
| Polaris | Sportsman 1000 | 2015 - 2027 |
| Polaris | Sportsman 1000 Touring | 2015 - 2027 |
| Polaris | Sportsman 335 | 1998 - 2000 |
| Polaris | Sportsman 350 EXT | 2015 |
| Polaris | Sportsman 400 | 2001 - 2005 |
| Polaris | Sportsman 400 H.O. | 2011 - 2014 |
| Polaris | Sportsman 450 | 2006 - 2027 |
| Polaris | Sportsman 500 | 1996 - 2007 |
| Polaris | Sportsman 500 (Touring) (X2) | 2008 - 2011 |
| Polaris | Sportsman 500 4x4 | 1996 - 2000 |
| Polaris | Sportsman 500 H.O. | 2008 - 2010 |
| Polaris | Sportsman 500 H.O. (Touring) | 2011 - 2016 |
| Polaris | Sportsman 500 RSE | 1999 - 2000 |
| Polaris | Sportsman 550 (EPS) (XP) (X2) | 2010 - 2014 |
| Polaris | Sportsman 570 | 2015 - 2027 |
| Polaris | Sportsman 570 EPS | 2015 - 2020 |
| Polaris | Sportsman 570 Premium (Dual A-arm) | 2021 - 2027 |
| Polaris | Sportsman 570 Touring | 2021 - 2027 |
| Polaris | Sportsman 570 Trail | 2022 - 2027 |
| Polaris | Sportsman 570 X2 | 2014 |
| Polaris | Sportsman 600 | 2003 - 2005 |
| Polaris | Sportsman 6X6 | 1999 - 2008 |
| Polaris | Sportsman 700 | 2002 - 2006 |
| Polaris | Sportsman 700 X2 | 2008 |
| Polaris | Sportsman 800 | 2005 - 2013 |
| Polaris | Sportsman 800 Big Boss 6X6 | 2009 - 2013 |
| Polaris | Sportsman 800 X2 | 2007 - 2008 |
| Polaris | Sportsman 850 | 2015 - 2027 |
| Polaris | Sportsman 850 Touring | 2020 - 2027 |
| Polaris | Sportsman 850 X2 | 2011 |
| Polaris | Sportsman 850 XP | 2009 - 2014 |
| Polaris | Touring | 2015 - 2020 |
| Polaris | Xpedition | 2024 - 2027 |
| Polaris | Xpedition 325 | 2001 - 2002 |
| Polaris | Xpedition 425 | 2000 - 2002 |
| Polaris | Xplorer 300 | 1997 - 1999 |
| Polaris | Xplorer 300 4x4 | 1997 - 1998 |
| Polaris | Xplorer 400 | 1999 - 2002 |
| Polaris | Xplorer 400 4x4 | 1997 - 1998 |
| Polaris | Xplorer 400L | 1996 - 2002 |
| Polaris | Xplorer 500 4x4 | 1997 |
| Polaris | Xpress 400 / Xplorer 500 | 1996 - 1997 |
| Suzuki | Eiger 400 (LT-A400) (LT-F400) 2X4 | 2002 - 2004 |
| Suzuki | Eiger 400 (LT-A400F) (LT-F400F) | 2002 - 2006 |
| Suzuki | King Quad 300 (LT-F300F) | 1993 - 2003 |
| Suzuki | King Quad 400 | 2008 - 2027 |
| Suzuki | King Quad 400 (AS) (FS) (I) (Camo) (Special Edition) | 2008 - 2018 |
| Suzuki | King Quad 450 (Axi) (PS) | 2007 - 2012 |
| Suzuki | King Quad 500 | 2009 - 2027 |
| Suzuki | King Quad 500 AXi (PS) (Camo) (Special Edition) | 2009 - 2018 |
| Suzuki | King Quad 700 4X4 | 2005 - 2007 |
| Suzuki | King Quad 750 | 2008 - 2027 |
| Suzuki | Twin Peaks 700 | 2004 - 2005 |
| Suzuki | Vinson 500 (LT-A500F) | 2002 - 2006 |
| Suzuki | Vinson 500 (LT-F500F) | 2003 - 2005 |
| Yamaha | Beartracker | 1998 - 2004 |
| Yamaha | Big Bear 350 | 1987 - 1999 |
| Yamaha | Big Bear 400 | 2000 - 2006 |
| Yamaha | Big Bear Professional 4X4 | 2000 - 2001 |
| Yamaha | Grizzly 350 | 2012 - 2014 |
| Yamaha | Grizzly 350 (IRS) | 2007 - 2011 |
| Yamaha | Grizzly 400 | 2005 - 2009 |
| Yamaha | Grizzly 450 | 2005 - 2014 |
| Yamaha | Grizzly 550 | 2009 - 2014 |
| Yamaha | Grizzly 660 | 2002 - 2008 |
| Yamaha | Grizzly 700 | 2007 - 2027 |
| Yamaha | Kodiak 350 IRS | 2007 - 2011 |
| Yamaha | Kodiak 400 | 2000 - 2009 |
| Yamaha | Kodiak 450 | 2005 - 2027 |
| Yamaha | Kodiak 700 | 2016 - 2027 |
| Yamaha | Rhino 450 | 2007 - 2009 |
| Yamaha | Rhino 660 | 2003 - 2007 |
| Yamaha | Rhino 700 | 2008 - 2013 |
| Yamaha | Viking | 2014 - 2027 |
| Yamaha | Wolverine | 2016 - 2018 |
| Yamaha | Wolverine RMAX2 | 2021 - 2027 |
| Yamaha | Wolverine RMAX4 | 2021 - 2027 |
| Yamaha | Wolverine X2 | 2018 - 2027 |
| Yamaha | Wolverine X4 | 2020 - 2027 |
| Yamaha | YXZ1000 | 2016 - 2027 |
WARN lists these applications for this part number. Installation still requires the appropriate mounting kit for the listed vehicle and configuration. Confirm the bolt pattern, bumper clearance and electrical requirements against that kit’s instructions. This winch does not include a vehicle-specific mounting kit.
FAQs
1. Does the winch include a vehicle mounting kit?
No. Choose a mounting kit for your exact vehicle and this winch’s bolt pattern. The compatibility table does not replace the mount’s installation requirements.
2. What rope and fairlead come with it?
It includes 50 feet of 7/32 inch synthetic rope and a hawse fairlead. Keep replacement rope and fairlead types compatible.
3. Which controls are included?
Handlebar-mounted rocker switch.
4. What should I check before fitting the winch?
Match the mounting pattern, winch clearance and vehicle electrical setup to the mounting kit and winch instructions. Choose a setup suited to the vehicle and intended recovery load.