

The Eibach Pro-Truck Coilover 2.0 Adjustment Wrenches engages the adjustment collar on compatible Eibach Pro-Truck Coilover 2.0 assemblies. Choose the PTC wrench or coil spanner style by SKU.
Use the correct collar tool when changing the threaded spring setting during suspension setup. Vehicle names in the fitment table refer to compatible coilover installations; the tool does not fit a factory strut simply because the vehicle is listed.
Includes:
- PTC Adjustment Wrench / ETPTC2.0: (1) PTC Adjustment Wrench
- 2.0 Coil Spanner Wrench / ETCO2.0: (1) 2.0 Coil Spanner Wrench
Specifications
Manufacturer: Eibach
| SKU / Selection | Construction / Configuration | Published Height / Reference Application |
|---|---|---|
| ETPTC2.0 / PTC Adjustment Wrench | USA manufacture; Pro-Truck Coilover 2.0 collar tool; 1-year manufacturer warranty (terms apply) | Use the spring/lift requirements below; no applicable height value published |
| ETCO2.0 / 2.0 Coil Spanner Wrench | USA manufacture; Rubber-covered handle; 1-year manufacturer warranty (terms apply) | Use the spring/lift requirements below; no applicable height value published |
Fitment
| SKU | Make | Model / Configuration | Years |
|---|---|---|---|
| ETPTC2.0 | Chevrolet | Colorado 4WD | Excludes ZR2 Models | 2015-2022 |
| ETPTC2.0 | GMC | Canyon 4WD | 2015-2022 |
| ETPTC2.0 | Chevrolet | Silverado 1500 2WD | 2014-2018 |
| ETPTC2.0 | Chevrolet | Silverado 1500 4WD | 2014-2018 |
| ETPTC2.0 | GMC | Sierra 1500 2WD | Excludes vehicles w/ MagneRide Damping System | 2014-2018 |
| ETPTC2.0 | GMC | Sierra 1500 4WD | Excludes vehicles w/ MagneRide Damping System | 2014-2018 |
| ETPTC2.0 | Ford | F-150 Super Crew 2.7L V6 EcoBoost 4WD | 2015-2020 |
| ETPTC2.0 | Ford | F-150 Super Crew 3.5L V6 EcoBoost 4WD | 2015-2020 |
| ETPTC2.0 | Ford | F-150 2.7L V6 EcoBoost 2WD | 2015-2020 |
| ETPTC2.0 | Ford | F-150 3.5L V6 EcoBoost 2WD | 2015-2020 |
| ETPTC2.0 | Ford | Ranger 2.3L EcoBoost 4WD | 2019-2023 |
| ETPTC2.0 | Lexus | GX470 Base | 2003-2009 |
| ETPTC2.0 | Toyota | Tundra 2WD | 2016-2021 |
| ETPTC2.0 | Toyota | Tundra 4WD | 2016-2021 |
| ETPTC2.0 | Toyota | 4Runner 4WD | 2010-2024 |
| ETPTC2.0 | Ford | F-150 Super Crew 2.7L V6 EcoBoost 2WD | Excludes vehicles w/ CCD Electronic Suspension | 2021-2026 |
| ETPTC2.0 | Ford | F-150 Super Crew 3.5L V6 EcoBoost 4WD | Excludes vehicles w/ CCD Electronic Suspension | 2021-2026 |
| ETPTC2.0 | Ford | F-150 Super Crew 3.5L V6 EcoBoost 2WD | Excludes vehicles w/ CCD Electronic Suspension | 2021-2026 |
| ETPTC2.0 | Ford | F-150 Super Crew 5.0L 4WD | 2015-2020 |
| ETPTC2.0 | Toyota | 4Runner V6 4.0L 2WD/4WD | 2003-2009 |
| ETPTC2.0 | Toyota | 4Runner V6 4.0L 2WD/4WD | w/X-REAS | 2003-2009 |
| ETPTC2.0 | Toyota | FJ Cruiser Base | 2006-2009 |
| ETPTC2.0 | GMC | Canyon AT4 4WD | 2021-2022 |
| ETPTC2.0 | Ford | F-150 Powerboost Super Crew 3.5L Hybrid 4WD | Excludes vehicles w/ CCD Electronic Suspension | 2021-2026 |
| ETPTC2.0 | Ford | Ranger 2.3L EcoBoost 2WD | 2019-2023 |
| ETPTC2.0 | Toyota | Tacoma 4WD | 6-Lug Wheel Only Models | 2005-2015 |
| ETPTC2.0 | Toyota | Tacoma 2WD | 6-Lug Wheel Only Models | 2005-2015 |
| ETPTC2.0 | Chevrolet | Colorado WT/LT/Z71 3.6L 2WD RG | 2015-2022 |
| ETPTC2.0 | GMC | Canyon SLE, ELEVATION, SLT 3.6L 2WD RG | 2015-2022 |
| ETPTC2.0 | Ford | F-150 Super Crew 5.0L 2WD | Excludes vehicles w/ CCD Electronic Suspension | 2021-2026 |
| ETPTC2.0 | Ford | F-150 TREMOR Super Crew 3.5L V6 EcoBoost 4WD | Excludes vehicles w/ CCD Electronic Suspension | 2021-2026 |
| ETPTC2.0 | Ford | F-150 TREMOR Super Crew 5.0L 4WD | Excludes vehicles w/ CCD Electronic Suspension | 2021-2026 |
| ETPTC2.0 | Toyota | Tacoma SR / SR5 / TRD Sport / TRD Off-Road/Limited V6 3.5L 2WD N300 | 2016-2023 |
| ETPTC2.0 | Toyota | Tacoma SR / SR5 / TRD Sport / TRD Off-Road/Limited V6 3.5L 4WD N300 | 2016-2023 |
| ETPTC2.0 | Ford | F-150 Super Crew 5.0L 2WD | 2015-2020 |
| ETCO2.0 | Chevrolet | Colorado 4WD | Excludes ZR2 Models | 2015-2022 |
| ETCO2.0 | Chevrolet | Silverado 1500 2WD | 2014-2018 |
| ETCO2.0 | Chevrolet | Silverado 1500 4WD | 2014-2018 |
| ETCO2.0 | Ford | F-150 Super Crew 2.7L V6 EcoBoost 4WD | 2015-2020 |
| ETCO2.0 | Ford | F-150 2.7L V6 EcoBoost 2WD | 2015-2020 |
| ETCO2.0 | Ford | F-150 Super Crew 3.5L V6 EcoBoost 4WD | 2015-2020 |
| ETCO2.0 | Ford | F-150 3.5L V6 EcoBoost 2WD | 2015-2020 |
| ETCO2.0 | Ford | Ranger 2.3L EcoBoost 4WD | 2019-2023 |
| ETCO2.0 | GMC | Canyon 4WD | 2015-2022 |
| ETCO2.0 | GMC | Sierra 1500 2WD | Excludes vehicles w/ MagneRide Damping System | 2014-2018 |
| ETCO2.0 | GMC | Sierra 1500 4WD | Excludes vehicles w/ MagneRide Damping System | 2014-2018 |
| ETCO2.0 | Lexus | GX470 Base | 2003-2009 |
| ETCO2.0 | Toyota | 4Runner 4WD | 2010-2024 |
| ETCO2.0 | Toyota | Tundra 2WD | 2016-2021 |
| ETCO2.0 | Toyota | Tundra 4WD | 2016-2021 |
| ETCO2.0 | Ford | F-150 Super Crew 3.5L V6 EcoBoost 4WD | Excludes vehicles w/ CCD Electronic Suspension | 2021-2026 |
| ETCO2.0 | Ford | F-150 Super Crew 2.7L V6 EcoBoost 2WD | Excludes vehicles w/ CCD Electronic Suspension | 2021-2026 |
| ETCO2.0 | Ford | F-150 Super Crew 3.5L V6 EcoBoost 2WD | Excludes vehicles w/ CCD Electronic Suspension | 2021-2026 |
| ETCO2.0 | Ford | F-150 Super Crew 5.0L 4WD | 2015-2020 |
| ETCO2.0 | Toyota | 4Runner V6 4.0L 2WD/4WD | 2003-2009 |
| ETCO2.0 | Toyota | 4Runner V6 4.0L 2WD/4WD | w/X-REAS | 2003-2009 |
| ETCO2.0 | Toyota | FJ Cruiser Base | 2006-2009 |
| ETCO2.0 | Toyota | Tacoma SR / SR5 / TRD Sport / TRD Off-Road/Limited V6 3.5L 2WD N300 | 2016-2023 |
| ETCO2.0 | GMC | Canyon AT4 4WD | 2021-2022 |
| ETCO2.0 | Ford | F-150 Powerboost Super Crew 3.5L Hybrid 4WD | Excludes vehicles w/ CCD Electronic Suspension | 2021-2026 |
| ETCO2.0 | Ford | Ranger 2.3L EcoBoost 2WD | 2019-2023 |
| ETCO2.0 | Toyota | Tacoma 2WD | 6-Lug Wheel Only Models | 2005-2015 |
| ETCO2.0 | Toyota | Tacoma 4WD | 6-Lug Wheel Only Models | 2005-2015 |
| ETCO2.0 | Chevrolet | Colorado WT/LT/Z71 3.6L 2WD RG | 2015-2022 |
| ETCO2.0 | GMC | Canyon SLE, ELEVATION, SLT 3.6L 2WD RG | 2015-2022 |
| ETCO2.0 | Ford | F-150 Super Crew 5.0L 2WD | Excludes vehicles w/ CCD Electronic Suspension | 2021-2026 |
| ETCO2.0 | Ford | F-150 TREMOR Super Crew 3.5L V6 EcoBoost 4WD | Excludes vehicles w/ CCD Electronic Suspension | 2021-2026 |
| ETCO2.0 | Ford | F-150 TREMOR Super Crew 5.0L 4WD | Excludes vehicles w/ CCD Electronic Suspension | 2021-2026 |
| ETCO2.0 | Toyota | Tacoma SR / SR5 / TRD Sport / TRD Off-Road/Limited V6 3.5L 4WD N300 | 2016-2023 |
| ETCO2.0 | Ford | F-150 Super Crew 5.0L 2WD | 2015-2020 |
Only the application rows assigned to the selected SKU apply. A shared model name does not make the front, rear, standard and HD options interchangeable.
FAQs
Does this adjust a factory strut?
It is intended for compatible Eibach Pro-Truck Coilover 2.0 shock collars. Vehicle fitment alone does not establish collar compatibility.
Are both tools included?
No. Each SKU supplies one wrench of the selected style.
Which vehicle restrictions matter?
Use the complete SKU-specific fitment table, including engine, drive type, model years and factory suspension exclusions. The product title summarizes the family and does not replace those rows.