





The WARN AXON 45RC with Plow Mode is a 4,500 lb, 12-volt winch for UTV recovery. It gives you a powered recovery line for getting a stuck machine moving, with 27 feet of Spydura synthetic rope and a matching hawse fairlead.
The integrated Motactor motor and contactor reduces the number of separate components to package on the machine. Digital controls provide load and temperature feedback, while the all-metal gear train and load-holding brake manage the pull. The compact drum trades rope length for a smaller mounting footprint, which helps when bumper space is tight. Plow Mode adds preset lifting limits and one-touch operation when used with a HUB receiver and smartphone.
Includes:
- (1) WARN AXON 45RC winch
- 27 feet of 1/4 inch Spydura synthetic rope
- Epic hawse fairlead
- Rockerbar digital control switch
- Black hook
- HUB Wireless Receiver
Installation: Requires a vehicle-appropriate winch mounting kit, sold separately. Use the included HUB Wireless Receiver with a compatible smartphone to access Plow Mode.
Specifications
| Manufacturer | WARN |
|---|---|
| Part Number | 110340 |
| Rated Line Pull | 4,500 lb |
| Operating Voltage | 12 volts DC |
| Rope Material | Spydura synthetic rope |
| Rope Length | 27 feet |
| Rope Diameter | 1/4 inch |
| Fairlead | Epic hawse |
| Controls | Rockerbar digital control switch |
| Gear Train | All-metal three-stage planetary |
| Ingress Protection | IP68 |
| Mounting Bolt Pattern | 4.87 IN x 3 IN |
| Mounting Holes | 4 |
| Brake | Automatic load-holding |
| Free Spooling | Yes |
| Plow Mode | Yes; HUB receiver and compatible smartphone required |
Fitment
| Make | Model / Configuration | Year Range |
|---|---|---|
| Can-Am | Commander | 2021 - 2027 |
| Can-Am | Commander 1000 | 2012 - 2027 |
| Can-Am | Commander 800 | 2012 - 2020 |
| Can-Am | Defender | 2016 - 2027 |
| Can-Am | Maverick 1000 | 2013 - 2027 |
| Can-Am | Maverick R | 2024 - 2027 |
| Can-Am | Maverick Sport/Trail | 2017 - 2027 |
| Can-Am | Maverick X3 | 2017 - 2027 |
| Can-Am | Outlander | 2023 - 2027 |
| Can-Am | Outlander 400 (2X4) (4X4) (XT) | 2003 - 2004 |
| Can-Am | Outlander 450 | 2017 - 2027 |
| Can-Am | Outlander 700 | 2023 - 2027 |
| CFMOTO | UFORCE 1000 | 2019 - 2027 |
| CFMOTO | UFORCE U10 Pro | 2025 - 2027 |
| CFMOTO | ZFORCE 950 | 2024 - 2027 |
| Honda | Big Red (MUV700) | 2008 - 2013 |
| Honda | Pioneer 1000 | 2016 - 2027 |
| Honda | Pioneer 500 | 2015 - 2027 |
| Honda | Pioneer 520 | 2024 - 2027 |
| Honda | Pioneer 700 | 2014 - 2027 |
| Honda | Talon 1000 | 2019 - 2027 |
| John Deere | Gator XUV 550 | 2013 - 2014 |
| John Deere | Gator XUV 835E | 2018 - 2027 |
| John Deere | Gator XUV 835M | 2018 - 2027 |
| John Deere | Gator XUV 835M Cab | 2018 - 2022 |
| John Deere | Gator XUV 835M Honor Edition | 2022 |
| John Deere | Gator XUV 835M HVAC | 2018 - 2027 |
| John Deere | Gator XUV 835M HVAC Honor Edition | 2022 |
| John Deere | Gator XUV 835R | 2018 |
| John Deere | Gator XUV 835R Deluxe Cab | 2019 - 2022 |
| John Deere | Gator XUV 835R Premium Cab | 2023 - 2027 |
| John Deere | Gator XUV 835R Signature Edition | 2022 - 2027 |
| John Deere | Gator XUV 865E | 2018 - 2022 |
| John Deere | Gator XUV 865M | 2018 - 2027 |
| John Deere | Gator XUV 865M Cab | 2018 - 2027 |
| John Deere | Gator XUV 865M HVAC | 2018 - 2022 |
| John Deere | Gator XUV 865R | 2018 |
| John Deere | Gator XUV 865R Deluxe Cab | 2019 - 2022 |
| John Deere | Gator XUV 865R Premium Cab | 2023 - 2027 |
| John Deere | Gator XUV 865R Signature Edition | 2022 - 2027 |
| Kawasaki | KRF750 Teryx 4x4 | 2008 - 2009 |
| Kawasaki | Mule PRO DX / DXT | 2015 - 2027 |
| Kawasaki | Mule PRO FX / FXT | 2015 - 2027 |
| Kawasaki | Mule PRO FXR | 2018 - 2027 |
| Kawasaki | Mule PRO MX | 2019 - 2027 |
| Kawasaki | Ridge | 2024 - 2027 |
| Kawasaki | Teryx | 2014 - 2027 |
| Kawasaki | Teryx 750 (FI) (LE) (Camo) (Sport) (SGE) | 2008 - 2013 |
| Kawasaki | Teryx KRX 1000 | 2020 - 2027 |
| Kubota | RTV 900 | 2005 - 2017 |
| Kubota | Sidekick 850 | 2018 - 2027 |
| Polaris | Ranger 1000 | 2021 - 2027 |
| Polaris | Ranger 700 6X6 | 2008 - 2009 |
| Polaris | Ranger 800 6x6 | 2010 - 2016 |
| Polaris | Ranger 800 Midsize | 2012 - 2015 |
| Polaris | Ranger 900 | 2013 - 2019 |
| Polaris | Ranger 900 Highlifter Edition | 2016 |
| Polaris | Ranger Diesel | 2011 - 2018 |
| Polaris | Ranger EV | 2015 - 2022 |
| Polaris | Ranger XD 1500 | 2024 - 2027 |
| Polaris | Ranger XP 1000 | 2021 - 2027 |
| Polaris | RZR PRO R | 2022 - 2027 |
| Polaris | RZR PRO S | 2025 - 2027 |
| Polaris | RZR PRO XP | 2020 - 2022 |
| Polaris | RZR Turbo R | 2022 - 2027 |
| Yamaha | Beartracker | 1998 - 2004 |
| Yamaha | Big Bear 350 | 1987 - 1999 |
| Yamaha | Big Bear Professional 4X4 | 2000 - 2001 |
| Yamaha | Wolverine | 2016 - 2018 |
| Yamaha | Wolverine RMAX2 | 2021 - 2027 |
| Yamaha | Wolverine RMAX4 | 2021 - 2027 |
| Yamaha | Wolverine X2 | 2018 - 2027 |
| Yamaha | Wolverine X4 | 2020 - 2027 |
| Yamaha | YXZ1000 | 2016 - 2027 |
WARN lists these applications for this part number. Installation still requires the appropriate mounting kit for the listed vehicle and configuration. Confirm the bolt pattern, bumper clearance and electrical requirements against that kit’s instructions. This winch does not include a vehicle-specific mounting kit.
FAQs
1. Does the winch include a vehicle mounting kit?
No. Choose a mounting kit for your exact vehicle and this winch’s bolt pattern. The compatibility table does not replace the mount’s installation requirements.
2. What rope and fairlead come with it?
It includes 27 feet of 1/4 inch Spydura synthetic rope and a hawse fairlead. Keep replacement rope and fairlead types compatible.
3. Which controls are included?
Rockerbar digital control switch. The HUB Wireless Receiver is also included.
4. What is needed to use Plow Mode?
The included HUB Wireless Receiver and a compatible smartphone are needed to use the preset lifting limits and one-touch plow controls. A compatible plow setup is required separately.